Log Reports from China Aviation Museum
Help solve the mysteries of (previous) identities and construction numbers
Ronald Stevelink's observations are marked as -08Jul04- and his list can be checked at: Ronald's report in a .pdf format.
John Chapman sent me his list in 2004 and this has been integrated in the list below, look for -1996-.
I also received a report for Dec.2003.
Initially I started this list in 3 parts, indicating location inside the museum, but I removed those remarks as the other reports mentioned other locations.
I have also provided links to external sources, for some visual and basic data reference on most of the non-Western produced types. Please email me if/when these links fail.
Heinz Rentmeister sent me these 2 aerial views (dated 04Dec04) of the museum, click on the thumbnails to view the larger images:
Type | Reg. | C/n | Remarks / codes | Observed |
Curtiss C-46A Commando | 36044 | - | no m/s 2002 | Nov91, 1996, Feb02, Dec03, 08Jul04 (no serial, full PLAAF c/s)
transferred to Xiedao museum, more downtown (update 2019) |
Curtiss C-46A Commando | (36045?) | - | no m/s 2002 | Nov91, 1996, Feb02, Dec03, 08Jul04 (no serial, full PLAAF c/s) |
Curtiss C-46A Commando | (36047?) | - | no m/s 2002 | Nov91, 1996, Feb02, Dec03, 08Jul04 (no serial, full PLAAF c/s) |
Douglas C-47(B) (TS-62) | XT-115 | - | - |
1996 - referred to as a Li-2!, Aug02, Dec03 - grey with white cheatline, 08Jul04 SEE BELOW INFO ON C-47 / LI-2... |
Douglas C-47B (TS-62) | 4766 | 18439903 ? | - |
Nov91, 1996, Feb02,Dec03 - olive green, 08Jul04
SEE ADDED INFORMATION IN BOX BELOW "476650" |
Lisunov Li-2 (Cab) Type details |
311 | 18439703 | CNAC c/s on one side |
Nov91, 1996, Chinese Aircraft Register 1949-1999 (Ballantine/Tang) lists as cn18433707, Feb02,Dec03 - white/grey, 08Jul04, |
Lisunov Li-2 | 3018 | 18439903 | - | Oct93,Feb02 1996, "3018" recorded by Ballantine/Tang as 118433903 |
Lisunov Li-2 (Cab) | 3029 | - | - | Sep92,1996, Feb02, Dec03 - olive green, Dec03,08Jul04 |
Lisunov Li-2 (Cab) | 4227 | - | - | 1996 - fuselage stored next to Tu-4 in row near C-46s, natural metal lower fuselage, white upper, no m/s. Dec03,08Jul04 |
Lisunov Li-2 (Cab) | 5070 | 18440106 18440106< 1844010 | - | 1996, "5070" recorded as 18440106 by Ballantine/Tang, Dec03,08Jul04 |
Lisunov Li-2 (Cab) | 8205 | 18439709 | "15" "CKOTA" | 1996, "8205" recorded as 18439709 by Ballantine/Tang,Dec03,08Jul04 |
Lisunov Li-2 | ZX-122 3049 3019? | - | Taiwan c/s, false marks | 1996 - 3049 by B&T recorded as 18440204 May99,Feb02 |
Convair 240 | XT-610 | 131 | - | Aug02,1996,Dec03, ex CUA?,08Jul04 |
Vickers Viscount 843 | 50258 | 453 | - | Nov91, 1996, Feb02, Dec03 - CAAC, 08Jul04 |
Antonov An-12 (Cub) | 1151 | 8345308 | - | Oct98, Feb02,Dec03 - CAAC,08Jul04 |
Antonov An-12 (Cub) Type detail |
B-1059 | 7345307 | - | Dec03, 08Jul04 |
An-24 (Coke) / Xi'an Y-7 Type detail |
50954 | 67302201 ? | - | Nov91,1996, Feb02,Dec03,08Jul04 no Xian Y-7s there - they are An-24s: the Y-7s have winglets. |
An-24RV< | B-4060 | 47309501 | - | 08Jul04 |
An-24 (Coke) / Xi'an Y-7 | 07104 (71291) | cn17307104 | eqpd with cameras for bomber pilot training | 1996 - no reg, fits description, has faded 50954 on tail May99, Feb02,Dec03 - marked '07104', training cameras,08Jul04 (b4 known as 71291) |
Ilyushin Il-12 (Coach)< Type details |
35140 | 2505 | - | Nov91, 1996, Feb02,Dec03
|
Ilyushin Il-12 (Coach) | 35141 | - | - | 1996,Dec03,08Jul04 |
Ilyushin Il-12 (Coach) | 35240 (35240) | - | unpainted in May99, had been marked as 35046 by Feb02 | Nov91, 1996, May99, Feb02, Dec03 - marked as '35046', white/grey, 08Jul04 (35240, 35046 is different airframe) |
Ilyushin Il-12 | 35046 | - | - | see above "35240",08Jul04 |
Ilyushin Il-14P (Crate) Type details |
4202 | c/n 6341010 | (not an Avia 14) | Nov93, 1996, Feb02, Dec03, 08Jul04 |
Ilyushin Il-18 (Coot) Type details |
208 (B-224) | 8345308 | - | 1996: B-224 Il-18D 184007805 CAAC; according to Ballantine & Tang, B-208 (c/n 185008701) was broken up (as B-208 and not just 208) at Xian in early 1989. I think it likely t4 that this 3rd Il-18 is really B-224 and not '208', Aug02, Dec03 - CAAC,08Jul04 |
Ilyushin Il-18D (Coot) | B-226 | 187009902 | - | 1996, Aug02, Dec03 - CUA, 08Jul04 (Il-18D) |
Ilyushin Il-18 (Coot) | 232 | - | - | Dec03, PLAAF. This 4th IL-18 is definitely suspect as B-232 (183006205) was ex YR-IME and returned to Tarom as YR-IME in 1988 (see Soviet Transports, Hillman, Jessup & Ottenhof: TAHS 1996) |
Ilyushin Il-18V (Coot) | B-230 | 50851 cn184007605 | - | Jun94, 1996, Feb02, Dec03 - CAAC, Mao's personal plane? |
Tupolev Tu-4 (AEW)/B-29 Type details |
4114/2806501 | c/n 2806501 | - | Nov91, 1996, Feb02, Dec03 |
Tupolev Tu-4/B-29 | 4134/225008 | c/n 225008 | - | Nov91, 1996, Feb02, Dec03 08Jul04 |
Beriev Be-6P (Madge) Type details |
98706 | - | In scaffolding for restoration< | May99, Feb02, Dec03 (floatplane - 1 of 4 supplied by Russia), 08Jul04 (Be-6P) |
Ilyushin Il-62 (Classic) Type details |
B-2024 | 11101 | CAAC | 1996, Dec03 |
Tupolev Tu-124 (Cookpot) Type details |
50256 | c/n 5351808 | - | Jan90, 1996, Feb02, Dec03 - PLAAF/CUA,08Jul04 |
Tupolev Tu-124 (Cookpot) | 50257 | c/n 5351809 c/n 5351809 6352002 | - | 1996,Mar97, Feb02, Dec03 - PLAAF, 08Jul04 |
HS 121-2E Trident | B-2213 ? 50051 | 2173? | F-0157 in n/w | 1996: B-2213 ?, Dec03, 08Jul04 (no m/s) |
HS 121-2E Trident | 50055 | 2188 | - | Oct97, Feb02,Dec03,08Jul04<> |
DC-8-21 | N220RB | 45280/4 | Orbis | Dec03 - flying eye hospital, 08Jul04 |
Following is some nov.2012 information on 'XT-115' (and 476650) as published on DC-3 and Classic-Propliners forum (Yahoo) by propliner authority Aad van der Voet:
" XT-115 is a C-47, almost certainly a C-47B. But one that was converted by the Soviets post-war.
When the stock of US-supplied Pratt & Whitney engines ran out after the war, the Soviets started to re-engine their C-47Bs with their own ASh-62IR engines. While at it, they made a few other changes to the airframe as well.
A C-47B so converted was named a TS-62...
Apart from the Soviet engines, the most distinctive feature of a TS-62 is the small extra cockpit window which a regular C-47 doesn't have. A Li-2 also has this extra window, but on both sides of the cockpit.
The TS-62 has it on the left side only, and this is the case with XT-115.
http://www.airliners.net/search/photo.search?regsearch=XT-115
or
http://tinyurl.com/cx4zj35
There is another TS-62 in the China Aviation Museum (aka Datangshan Museum), and that is the one currently marked as USAAF "476650" (previously marked as China AF "4766", "476", "97042" and "117").
In 2009 or 2010 this aircraft was painted in USAAF markings as "476650", to represent the C-47B which flew Chairman Mao to the Chongqing negotiations on 28-Aug-1945.
Here's a link to all Airliners.net photos of both aircraft:
http://www.airliners.net/search/photo.search?keywords=%22TS-62%22
or
http://tinyurl.com/cmbwsqq
No identity (c/n or msn) is known for either aircraft.
Aad van der Voet
http://www.oldwings.nl |
Mikoyan MiG-15 (Fagot A) Type details |
03 | - | N.Korean c/s | Nov91, Feb02, Dec03, 08Jul04 |
Mikoyan MiG-15 (Fagot A) | 08 | - | N.Korean c/s | Nov91, Feb02, Dec03, 08Jul04 |
Mikoyan MiG-15 (Fagot A) | 25 | - | N.Korean c/s | Nov91, Feb02, Dec03, 08Jul04 |
Mikoyan MiG 15 (Fagot A) | 32 | - | N Korean c/s | Nov91, Feb02, Dec03, 08Jul04 |
Mikoyan MiG-15 (Fagot A) | 35 | - | N.Korean c/s | Dec03, 08Jul04 |
Mikoyan MiG-15 (Fagot A) Shenyang F-5 (MiG-17) | 0881 | - | - | Nov91, 1996, Feb02, Dec03, 08Jul04 |
Mikoyan MiG-15 (Fagot A) | 4068 | 5269 | marked 8064 on right side (Same) | 1996 - as Shenyang J-2 , Mar97, May99 Dec03, 08Jul04 |
Mikoyan MiG-15 (Fagot A) | 4169 | - | lizard c/s green camo | Nov91, 1996 - as Shenyang J-2 , Feb02, Dec03 - lizard c/s, 08Jul04 |
Mikoyan MiG-15UTI Fagot A | 63638 | c/n 10991703 | marked 83636 on right side | Nov91, 1996 - '83636' , Feb02, Dec03 - as 63638? serial partly obscured (MiG-15) |
Mikoyan MiG-15 MiG-15bis (Fagot B) | "2249" | - | N.Korean c/s | 1996 - type: ET-5 , Dec03 - MiG-15bis as ?98? 'marked 2249' no mention N.Korean c/s, 08Jul04 |
Mikoyan MiG-15bis (Fagot B) | 63862 | - | - | Nov91,Feb02 08Jul04 (MiG-15UTI) 1996 - photo shows single seater: Shenyang J-2? Dec03 |
Mikoyan MiG-15bis (Fagot B) | 6273 | - | - | Nov91, 1996 , Feb02, Dec03 - as blue camo and also blue/cream c/s 08Jul04 |
Shenyang F-2 (MiG-15) | 6717 | 560108 | - | 1996 |
MiG-15UTI (Midget) | 63 | 712170 | - | Dec03, inside cave. 08Jul04 (inside cave; psbly "83636" ?) |
MiG-15UTI (Midget) | 1991 | - | - | Nov91, Feb02, Dec03, 08Jul04 |
MiG 15UTI (Midget) | 2348 | - | - | Nov91, Feb02, Dec03, 08Jul04 |
MiG 15UTI (Midget) | 42741 | 722561 | - | Dec03 - 42741, 08Jul04 (MiG-15UTI; =4274?) |
MiG 15 | 4274 | c/n 722561 | - | Jun94, Feb02, Is this "42741"? |
MiG-15UTI | 7274 | - | - | 1996. Is this cn722561 ?? |
MiG-15UTI (Midget) | 63138 | c/n 3213 | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 |
MiG-15UTI (Midget) | 63364 | - | - | Dec03, droptanks. 08Jul04 |
MiG-15UTI (Midget) | 63635 | - | - | Nov91, 1996 , May99, Dec03, 08Jul04 |
MiG-15UTI (Midget) | 63833 | c/n 722645 | - | May99, 1996, Feb02, Dec03, 08Jul04 |
MiG-15UTI (Midget) | 84681 | - | - | Dec03, 08Jul04 |
J-5 Mikoyan MiG-17F (Fresco C) | 2074 | 1507 | - | 1996 , Dec03, 08Jul04 |
J-5 Mikoyan MiG-17F (Fresco C) | 2579 | - | - | 1996 , Dec03, 08Jul04 |
Mikoyan MiG-17F (Fresco C) Type details |
3839 | - | - | Nov91, Feb02, Dec03, 08Jul04 (J-5) |
Mikoyan MiG-17F (Fresco C) | 6691 | - | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 (MiG-17) J-5 (MiG-17F Fresco C) | 0101 | - | - | Nov91, 1996 , Feb02, Dec03 |
MiG-17 Shenyang F-5 J-5 (MiG-17F Fresco C) | 1488 | - | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 MiG-17PF Fresco D | 2424 | - | - | Nov91, 1996 , Feb02, Dec03 - upper nose radome (yellow), 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 3637 | c/n 2231 6827? | - | Nov91, 1996 , Feb02, Dec03, cn 2231 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 8679 | c/n 58237 | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31481 | c/n 5706 | was marked 148? | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31482 | c/n 5735 | top of hill | Nov91, 1996 , May99, Dec03 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31487 | - | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31489 | - | - | Nov91, May99, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31580 | c/n 5821 | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31581 | c/n 5738 | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 |
Shenyang F-5 (MiG-17) | 31582 | - | in compound derelict | Nov91, Feb02 |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31583 | c/n 5846 | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31584 | c/n 5753 | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31681 | c/n 5835 | - | Nov91, 1996 , May99, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31682 | c/n 5734 | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 31685 | c/n 5713 | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (J-5) |
Shenyang F-5 J-5 (MiG-17F Fresco C) | 51230 | - | - | Nov91, 1996 , Jan00, Dec03, 08Jul04 (J-5) |
Shenyang F-5 | 3831 | - | - | 1996 |
Shenyang F-5 | 3837 | - | - | 1996 |
Shenyang F-5 | 13288 | - | - | 1996 |
Shenyang ET-5 (MiG-17U) | 63629 | - | - | 1996 |
Shenyang FT-5 Chengdu JJ-5 (MiG-17U Fresco) Type details JJ-5 |
507 | - | - | Nov91, 1996 - type ET-5 , Jan00, Dec03 - "August 1st" Aerobatic Team m/s, 08Jul04 (JJ-5) |
Shenyang FT-5 Chengdu JJ-5 (MiG-17U Fresco) | 2216 | c/n 0216 | - | Nov91, 1996 - '63' , Feb02, Dec03 |
Dong Feng 102 (MiG-19S ) | 5619 | c/n 0307 | - |
Nov91, 1996 , Feb02, Dec03 - prototype design - unsuccessful, 08Jul04 (as J-6A) |
Shenyang FT-6 (MiG-19U) Shenyang/Tuanjin JJ-6 ('MiG-19U Farmer') | 41483 | c/n 8008 | - | Jun94, 1996 , Feb02, Dec03, 08Jul04 (JJ-6) |
MiG 15 | 56002 | - | - | 08Jul04 (J-5). See below. |
MiG-21 Shenyang/Tuanjin JJ-6 ('MiG-19U Farmer') Type details MiG-19 |
56002 | 7810 | - | Dec03, c/n 7810 ? rare. |
J-6II | - | 0004 | - | 08Jul04 |
J-6III Shenyang J-6 (MiG-19SF Farmer C) | 0201 | 0201 | - | 1996, Dec03 as cn0201 (3 cannon), 08Jul04 |
Shenyang F-6 J-6 (MiG-19SF Farmer C) | 9214 | - | - | Mar97, 1996 , Feb02, Dec03, 08Jul04 (J-6) |
Shenyang F-6A J-6A (MiG-19PF Farmer D) | 0001 | c/n 0001 | - | Nov91, 1996 , Feb02, Dec03 - camouflaged 08Jul04 (J-6I) |
Shenyang F-6B J-6B (MiG-19PM Farmer E) | 14121 | c/n 650640 | - | Nov91, 1996 , Feb02, Dec03 - no cannon, all-weather radar, 08Jul04 (J-6 IV) |
J-6I (MiG-19SF Farmer C) | 2207 0101 | 0101 | - | 1996 , Dec03, 08Jul04 |
Shenyang F-6I (MiG-19PM) J-6II (MiG-19PM Farmer E) | 40403 | - | - | Nov91, 1996 , Feb02, Dec03 - blue/brown camo c/s, 08Jul04 (J-6II) |
Shenyang F-6II J-6II (MiG-19PM Farmer E) | 40404 | c/n 0035 | - | Nov91, 1996 , Feb02, Dec03 - cn0035, Tiger c/s, pointed radome. 08Jul04 (J-6 II) |
Shenyang F-6III (MiG-19PM Farmer E ) | 11323 | - | - | Nov91, 1996 , Feb02, Dec03 - 3 cannon, pointed radome 08Jul04 (J-6 III) |
Shenyang F-6B J-6IV (MiG-19PM Farmer E) | 20158 | c/n 6-4702 | - | Nov91, 1996 , Feb02, Dec03 - bullet radome, large upper intake. 08Jul04 (as J-6 IV) |
Shenyang J-6B JZ-6 (MiG-19R Farmer | 51312 | 5905 | - | Dec03 - cn5905, 08Jul04 |
Shenyang F-6 (MiG-19PF) | 20708 | 5614 | - | 1996 |
Chengdu J-7 (MiG-21F) Type details |
70162 | - | Flight Test & Training Centre | Mar97, 1996 , Feb02, Dec03 (J-7I), 08Jul04 (J-7I) |
Chengdu J-7 (MiG-21F) | 3487 | c/n 70004 | Special Missile Testing Unit | Nov91, 1996 , Feb02 Dec03 (J-7I), 08Jul04 (J-7I) |
Chengdu J-7 (MiG-21F) | 11447 | c/n 714619 | - | Nov91, 1996 , Feb02 Dec03, 08Jul04 (J-7) |
Chengdu J-7 (MiG-21F) | 11244 | - | - | 1996 |
Chengdu J-7 (MiG-21F) | 89119 | - | - | 1996 |
Chengdu J-7 (MiG-21F) | 98071 | - | - | Oct98, Feb02, Dec03 - seems fake reg., 08Jul04 |
Chengdu J-7II (MiG-21PF) | 12284 | 70705 | - | Dec03 (Fishbed E/J), 08Jul04 (J-71) |
Chengdu J-7II (MiG-21PF) | 12381 | 70703 | - | Dec03 (Fishbed E/J), 08Jul04 (J-71) |
Shenyang J-8 J-8 (Finback A) Type details |
20255 | J8-0203 J8-0208 | - | Dec03, 08Jul04, got wings from 20852 |
Shenyang J-8A (Finback A) | 72061 | c/n 8061 or J8-5001 J8-5001 | - | Nov91, 1996, Feb02, Dec03 - Flight Test & Traning Centre, 08Jul04 |
Shenyang F8-II J-8II (Finback B) | 0001 | 0102 cn J-8II-0102 | - | Dec03, 08Jul04 (J-8B, cn8-0102) |
Shenyang J-8A | 20852 | J8-0203 | - | 08Jul04 (no wings, in yard) |
Nanchang J-12 Type details |
01 | - | - | Dec03 - Chinese 1970s design - 9 built, pylon mounted 08Jul04 |
Nanchang F-12 Nanchang J-12 | 02 | - | - | Jun94,Feb02 1996 - 2x F-12s, marked 01 + 02. Dec03 - see previous, Chinese 1970s design - 9 built |
Nanchang A-5 Q-5 (Fantan) Type details |
10262 | - | - | Nov91, 1996 as 10269 , Feb02, Dec03, 08Jul04 (Q-5A) |
Nanchang A-5 Q-5 (Fantan) | 10769 | c/n Q5-015 | - | Nov91, 1996 as 05-015 , Feb02, Dec03 - cn Q5-015, 08Jul04 |
Nanchang A-5A Q-5A (Fantan) | 11264 | - | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (Q-5A) |
Nanchang Q-5B Q-5 (Fantan) | 31124 | 732006 | - | Nov91, May99, Dec03 - cn 732006, 08Jul04 |
Nanchang A-5A Q-5A (Fantan) | 0664 (0064) 0064 | - | - | Nov91, 1996 - type A-5 , Feb02, Dec03, 08Jul04 (Q-5A) |
Nanchang A-5 | 12306 | - | - | 1996 |
Harbin H-5 Type details |
10198 | c/n H501305 | - | Nov91, 1996 , Feb02 , Dec03 08Jul04 |
Harbin HJ-5/Il-28U | 10692 | c/n 87211 | "BT-5" | Nov91, 1996 - Harbin BT-5 , Feb02 Dec03 , 08Jul04 |
Harbin HR-5 | 44690 | c/n H502608 | Camo, recce 'RB-5' | Nov91, 1996 - Harbin BR-5 , Feb02 Dec03 - HZ-5/Il-28R , 08Jul04 |
Harbin H-5 (Il-28) | 11264 | 54120 | - | Jun94, Feb02 1996 - recorded as "05-015", 11264 is not correct? Dec03 - (11264) cn54120 , 08Jul04 (no reg) |
Xi'an H-6 (Tu-16A Badger A) Type details |
052408 10794 | 052408 | "10794" | Dec03 - 10794, 08Jul04 (H-6A)
|
Canard type | - | - | - | Dec03 - Chinese designed and built canard type light plane |
Feng Ru-2 | - | - | - | Replica, Dec03 - replica, similar to Wright flyer., |
Dashatou Rosamonde 1 | - | - | - | Replica (of 1923), Dec03, biplane. |
Nanchuan C-0101 | 0101 | - | '0101' | 1996 , Jan00, Dec03 - replica, 08Jul04 |
Vought 65-C1 "Lenin" | - | - | - | Nov91, Jan00 - replica, Dec03 - replica, biplane. |
Polikarpov I-16 Ishak Type details |
5806 7274 | - | '5806' | Jun94, 1996 , Feb02, Dec03 - replica |
Polikarpov Po-2 (Mule) Type details |
- | - | - | Nov91, Feb02, Dec03, |
Curtiss Hawk III | - | - | code 'IV-I' | Dec03 - replica |
Curtiss P-40E Warhawk | - | - | code '77' | Dec03 |
Kawasaki Ki-48 Type details |
308 | - | - | Jun94, 1996 - no reg, Feb02 , Dec03 |
Tachikawa Ki-36 Type details |
102 | - | Japanese m/s | 1996 - no m/s , Jan00,Feb02 Dec03 - Japanese c/s , 08Jul04 |
MiG-9 (Fargo) Type details |
30 | - | - | Nov91, 1996 , Feb02, Dec03 - copy of a German WW2 design, 08Jul04 |
N.Am. T-28B Trojan | 138149 | - | "VT-6"/"216/E" USN c/s | Nov91, Feb02, Dec03 |
Nanchang CJ-5 (Yak-18 MAX A ) Type details |
7610 | - | - | Nov91, 1996 , May99, Dec03 - no reg. white c/s. |
Nanchang CJ-6 Yak-18A Max A Type details |
35 | 35 | - | Dec03 - olive green, like a Yak-18A: similar design. |
Yakovlev Yak-18 (Max A) | 40 | - | - | Nov91, 1996, Feb02, Dec03 |
Nanchang CJ-6 (Yak-18A Max A) | 102 | - | 02 | Nov91, Jan00, Feb02, Dec03 |
Nanchang CJ-5 (Yak-18) | - | - | - | May99,Feb02 1996: 01+02+03+04+05 all Aerobatic team scheme |
Yak Nanchang CJ-5 (Yak-18) | - | - | - | 1996: 1 unmarked |
Nanchang CJ-6 'Yak-18A Max A' | 67651 | - | - | Dec03 |
TS-11 | 03 | - | - | - |
Yakovlev Yak-17UTI (Magnet)
| 12 | - | - | First Soviet jet trainer, Nov91, 1996 , Feb02, Dec03, early jet fighter. |
Shenyang JJ-1 | 0101 | - | - | Nov91, Oct97, Dec03 - prototype light jet trainer 1958, labelled 'FT-1', 08Jul04, same as below. |
Shenyang FT-1 | 0101 | - | - | 1996 - type: TF-5 , 98, Feb02 same as above. |
Aero L-29 Delfin (Maya) Type details |
(102) | - | all white c/s | Nov91, 1996 , Feb02, Dec03 - 2 L-29 airframes: (102) white c/s ( and see 103 below) |
Aero L-29 Delfin (Maya) | 103 03 | c/n 792639 | - | Dec03, 08Jul04 |
Canadair CL-13B-6 Sabre (F-86) N.A. F-86 | 1783 | S6-1783 | Pakistan AF | 1996 , Jun94, Feb02, Dec03, >08Jul04 (CL13-Mk6) |
Percival Provost T.52 | 3036 | c/n PAC/F/358 | Zimbabwe AF | Jun94, Feb02, Dec03, 08Jul04 |
Lockheed F-104S | 4-1 | 1095 | Italian AF | Dec03 - mm6795, 08Jul04 (mm6795) |
Harbin Y-5 An-2 (Colt) Type details |
3129 | - | - | Dec03 - olive green, 08Jul04 |
Harbin Y-5 (An-2 Colt ) | 3139 | - | - | Jan00, Feb02, Dec03 - olive green, 08Jul04 |
Harbin Y-5 (An-2 Colt ) | 7225 | - | - | 1996, Mar97, Feb02, Dec03 - manufacturer labelled as 'Nanchang', 08Jul04 |
Harbin An-2/Y5 | 10996 | - | - | Dec03 - olive green, very tatty, 08Jul04 |
Harbin An-2 Colt (Y-5C) | 21397/10953 | - | floatplane. | Dec03 - olive green, float plane, port 21997, stbd 10953, 08Jul04 (10953 on 1 side) |
Harbin Y-5 (An-2 Colt ) | 60066 | - | - | 1996 , Mar96, Feb02, Dec03 - olive green, 08Jul04 |
Yakovlev Yak-11 Harbin Y-11 (Chan) Type detail |
351 | c/n Y1100101 | "Y1100101" | Jun94, Feb02, Dec03 - cn0101 (cn Y1100101 noted for Yak-11 below), 08Jul04 1996, type is Harbin Yunshuji Y11 |
Yunshuji Y11 Harbin Y-11 (Chan) | 3884 3884 | Y1100101 Y1102010 | - | 1996, Dec03, 08Jul04 |
Il-2 (Bark) Type details |
33 | - | code:33 | This is probably Il-10 '33', see below Dec03 - id as Il-2 "33" |
Ilyushin Il-10 Type details |
1219 | - | - | Nov91, 1996 , Feb02 |
Ilyushin Il-10 | 23 | - | - | 1996 - but '25': misread ? May99 |
Il-10UTI (Beast) | - | 10 | 10 w | Nov91,Feb02 , Dec03 - Il-10 is a development of the Il-2 |
Ilyushin Il-10 | 33 | - | - | Nov91, 1996 , Feb02 |
Ilyushin Il-10 | 80 | fuselage | - | 1996 - poor condition , by98,May99 |
Ilyushin Il-10 | 83 | fuselage | - | by98,May99 see below |
Ilyushin Il-10 | - | - | - | 1996: 1 unmarked, 1 '10' and 1 '56' in poor condition |
Yakovlev Yak-11 (Moose) Type details |
- | - | - | 1996 - unmarked, Dec03, grey - otherwise unmarked. |
Yakovlev Yak-11 | unmarked | - | Y1100101 | Dec03 |
Yakovlev Yak-11 (Moose) | 4989 4389 | - | - | Nov91, 1996 , Feb02, Dec03, red/white c/s + large red star. |
Yakovlev Yak-12 Type details |
- | - | - | Nov91, 1996 , Jan00 |
N.American P-51D P-51K | 03 3003 | 111-30591 | ex 44-12458 '03' | Nov91, 1996 - P-51K , Feb02, Dec03 as captured from RoKAF, 08Jul04 |
Lavochkin La-9 (Fritz) Type details |
06 | - | - | Nov91, 1996 , Feb02, Dec03, 08Jul04 (as La-09) |
Lavochkin La-9UTI Type details |
- | - | - | Nov91, 1996 , Feb02 |
Lavochkin La-11 (Fang) Type details |
7504 | - | 24, N.Korean m/s | Nov91, 1996 - '24' , Feb02, Dec03 - as (7504) |
| Stinson L-5B Sentinel Type details |
15 | c/n 76-3524 75-3524 | - | Nov91, 1996 , Feb02, Dec03 |
Tupolev Tu-2S (Bat) Type details |
20 | - | N.Korean c/s | Nov91, 1996 - Tu-2S , Feb02, Dec03 |
Tupolev Tu-2S (Bat) | 0462 | - | - | Nov91, 1996 , Feb02, Dec03 |
Tupolev Tu-2S (Bat) | 206.. 20661 | - | Olive green | 1996 , 98, May99,Feb02, Dec03 - 206? |
Tupolev Tu-2S (Bat) | 4.... | - | Olive green | 98, Feb02, Dec03 - 4??? 08Jul04 |
Tu-2S | 20582 | - | - | 1996 |
DeHavilland DH.98 Mosquito FB.26 | - | - | - | 1996 - ex KA... RCAF, poor condition, some fabricated parts Dec03 - mock-up based around real wing |
Piaggio P.149D Type details |
JWTZ-205 | - | Tanzanian AF | 1996 , Mar97, Feb02, Dec03, 08Jul04 |
Cessna 182 | N5981A | - | - | - |
B-Mraz Sokol | - | - | - | - |
? light acft | - | - | Weedhopper-type micro Gyrocopter | - |
Fairchild PT-19A Type details |
- | - | - | Dec03, blue/yellow c/s. |
M.119 | - | - | - | - |
Glider | - | - | - | - |
Glider | 11 | - | - | - |
Glider | 12 | - | - | - |
Glider | 13 | - | - | - |
Glider | - | 79-59 | in shed | - |
Glider | 102 | 78-10 | in shed | - |
Glider | 101 | 78-9 | in shed | - |
Glider | - | 77-43-88 | in shed | - |
Mil Mi-2 Harbin Z-5 (Mil-4) Type details |
3529 | - | white/yellow + Red Cross | 1996, Dec03, 08Jul04, Z-5/Mil Mi-4 |
Harbin Z-5 (Mil-4 Hound) | 3685 | - | - | Oct97, 1996 , Feb02, Dec03 (white), 08Jul04 |
Harbin Z-5 (Mil-4 Hound) | 3889 | - | - | Nov91, 1996 , Feb02, Dec03 (white), 08Jul04 |
Harbin Z-5 (Mil-4 Hound) | 7272 | - | - | Nov91, 1996 , Feb02, Dec03 (dark green), 08Jul04 |
Harbin Z-5 (Mil-4 Hound) | 8673 | - | - | Nov91, 1996 , Feb02, Dec03 (white), 08Jul04 |
Harbin Z-5 (Mil-4Hound) | 8919 | - | - | Nov91, 1996 , Feb02, Dec03 (lizard camo c/s) |
Harbin Z-5 | 3993 | - | - | 1996 |
Harbin Z-5 | 5361 | - | - | 1996 |
Harbin Z-5 | 5512 | - | - | 1996 |
